
Dont miss out on the this 3 bed 2 bath pool home in highly sought after neighborhood. Home has new roof, hot water heater and a/c. Kitchen has been remodeled and home has Travertine and wood through out the house. Large pool with new privacy fence as well. Exterior of home was recently painted too. Pride of ownership shines through of this house, come make it your new home.
Price: | $320,000 |
Address: | 4380 SE 56 Lane |
City: | Ocala |
County: | Marion |
State: | Florida |
Zip Code: | 34480 |
Subdivision: | Buffington Estates |
MLS: | OM650371 |
Year Built: | 1989 |
Square Feet: | 2,145 |
Acres: | 0.330 |
Lot Square Feet: | 0.330 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Please sign up for a Listing Manager account below to inquire about this listing