
Come check out this 5 bedroom 2 bathroom home in NE Ocala! This home features open floor plan, dining room/kitchen combo, extra family room, nice sized lot, wood floors, and much much more! Conveniently located close to stores, restaurants, and easy commute to main highways and I-75. Call for your showing today!
Price: | $182,000 |
Address: | 3226 NE 7Th Lane |
City: | Ocala |
County: | Marion |
State: | Florida |
Zip Code: | 34470 |
Subdivision: | Country Estate |
MLS: | OM632313 |
Year Built: | 1967 |
Square Feet: | 2,112 |
Acres: | 0.290 |
Lot Square Feet: | 0.290 acres |
Bedrooms: | 5 |
Bathrooms: | 2 |
Please sign up for a Listing Manager account below to inquire about this listing